Veskony racing
Сервиз за автомобилни газови уредби, монтаж на газови инжекциони
За нас
Сервиз
Поддръжка
Резервни части
Калкулатор
Галерия
Въпроси за АГУ
Любопитно
Рейтинг
Alfa Romeo
Alfa Romeo 147 1.4 T.S. 100 ps
Alfa Romeo 156 1.8 145 ps 99
Alfa Romeo 166 2.0 155 ps 2000
Alfa Romeo GTV 2.0 155ps 98
Audi
Audi A3 1.6 102ps 2008
Audi A3 1.8 20V 125ps 2001
Audi A3 1.8T 150ps 1998
Audi A4 1.6 101 ps 97
Audi A4 1.8T 163ps 2007
Audi A4 2.0 TFSI 200ps 2007 BWE
Audi A4 2.6 150 ps 97
Audi A6 1.8T 150 ps. 98
Audi A6 1.8T 180 ps 99
Audi A6 2.4 v6 177ps 2004
Audi A6 2004 163ps V6
Audi A6 4.2 350ps 2007
Audi A8 4.2 299ps 97
BMW
BMW 316 102 ps 1995
BMW 316 99ps 89
BMW 318 Compact 1.8 116ps 2003
BMW 318I E46 115PS
BMW 318Ti 140ps 94
BMW 320 150 ps 1996- 1
BMW 320 150 ps 1996- 2
BMW 320 150ps 2005 Automatic
BMW 320CI 170ps 2004
BMW 323 170 ps 99
BMW 520 150 ps
BMW 520 2.2 170ps 2007
BMW 525 2.3 177ps
BMW X3 3.0 236ps 2004
Cadillac
Cadillac CTS 2.8 218ps 2005
Cadillac Escalade V8 6200 409ps 2012
Chevrolet
Chevrolet Aveo 1.2 16v 75 ps 09
Chevrolet Captiva 2.4 173ps 2012
Chevrolet HHR 2.4 16V 2009
Chevrolet Kalos 1.4 16v 90 ps 2005
Chevrolet Nubira 1.6 16v 2009
Chrysler
Chrysler 300C HEMI V8 340ps 07
Chrysler 300C V8 32V 2005 340 ps
Chrysler 300S 3.6 305ps 2017
Chrysler 300c 3.5 V6 249ps 2005
Chrysler PT Cryser 2.0 16v 140 ps 2002
Chrysler Sebring 2007 2.4 170 ps
Chrysler Voyager 2.4 16V 150 ps 2001
Citroen
Citroen Berlingo 1.6 100 ps 99
Citroen C-Crosser 2.4 170ps 2009 Automatic
Citroen C3 Cactus 1.2 82ps 2018
Citroen C4 1.4 16v 88ps 2007
Citroen C4 1.6 120ps 2011
Citroen C5 2.0 16v 137ps 2003
Citroen Xara Picasso 1.6 110ps
Citroen Xara Picasso 1.6 16V 109ps 1996
Citroen Xsara 1.4 75ks 2001
Citroen Xsara 1.6 100 ps 99
Citroen ZX Avantage 1.6 90ps 95
Custom base LPG Bottle
Custom base LPG Bottle
Dacia
Dacia Duster 1.6 105ps 2008
Dacia Duster 1.6 110ps 2011
Dacia Logan MCV 1.6 105ps 2012
Dacia Sandero 1.2 16v 2008
Daihatsu
Daihatsu Sirion 1.0 2005
Daihatsu Sirion 1.3 87ps 2003
Daihatsu Sirion 1.3 87ps 2005
Daihatsu Terios 1.3 16v 85 ps
Daihatsu Terios 1.3 82hp 1999
Daihatsu Terios 1.5 95ps 2011
Dodge
Dodge Caravan 2.4 150 ps 05
Fiat
Fiat 500 1.4 100ps 2008
Fiat 600 1.0 54ps 2006
Fiat Bravo 1.2 16V 80ps 99
Fiat Bravo 1.6 100 ps 1999
Fiat Bravo Crashed
Fiat Punto 1.2 80ps 2004
Fiat Tipo 1.4 95ps 2020
Fiat Ulysse 2.0 136ps 2003
Ford
Ford Escort 1.3 75ps 99
Ford Explorer 4.0 212 ps 98
Ford Fiesta 1.25 75ps 2005
Ford Fiesta 1.25 83ps 2015
Ford Fiesta 1.3 2007
Ford Focus 1.6 16v 2014
Ford Focus 1.6 16v 101 ps 1999
Ford Focus 1.6 16v 105 ps 99
Ford Focus 1.8 125ps 2006
Ford Fusion 1.4 16v easytronic 80ps 2008
Ford Galaxy 2.0 115ps 1995
Ford Maverick 2.0 124ps 2001
Ford Mondeo 1.6 90 ps 95
Ford Mondeo 2.5T 220ps 2007
Ford_Focus_1.6_16v_2001
GMC
GMC Sierra 1500 5.3 340ps 2012
Honda
Honda Accord 1.8 136 ps 99
Honda Accord 2.0 131 ps 94
Honda Accord 2.0 155ps 2008
Honda Accord 2.4 190 ps 2006
Honda CR-V 2.0 150 PS 2010
Honda CR-V 2.0 150hp 2010 automatic
Honda CR-V 2.0 16V 150 ps 2002
Honda CR-V 2.0 16v 99
Honda CR-V 2.4 16v 150ps 2007
Honda CR-V 2.4 188ps Automatic 2014
Honda Civic 1.4 16V 90 ps 2001
Honda Civic 1.4 90 ps 96
Honda Civic 1.4 90ps 1996
Honda Civic 1.6 vtec 110ps 2009
Honda Civic 1.8 16v VVT-I 140ps 2007
Honda Civic 2.0 150ps 2024
Honda Civic 2.0 150ps automatic2020
Honda Element 2.4 16v 163ps 2009
Honda FR-V 2.0 16v 150ps 2002
Honda HR-V 1.6 16V 101 ps 99 Automatic
Honda HR-V 1.6 16V 105 ps 1999
Honda HR-V 99 105 ps-Polaris
Honda Jazz 1.3 83ps 2008
Honda Shuttle Odyssey 2.3 VTEC 150ps 2000
Honda_CR-V_2.0_16v_150ps_2006_Automatic
Hyundai
Hyundai Accent 1.3 83 ps 2002
Hyundai Elantra 2.0 150ps 2021
Hyundai Elantra 2.0 16v 2017
Hyundai Getz 1.6 16v 2007
Hyundai I20 1.2 16v 87ps 2012
Hyundai I30 1.4 16v 109ps 09
Hyundai IX35 1.6Direct 135ps 2012
Hyundai IX35 2.0 163ps 2015
Hyundai Lantra 1.6 16v 105 ps 2000 Automatic
Hyundai Santa Fe 2.4 16v 2003
Hyundai Santa Fe v6 Automatic 2002
Hyundai Sonata 2.0 163ps 2009
Hyundai Tucson 2.0 141ps 2005
Jeep
Jeep Cherokee 4.0 190 ps 1996
Jeep Cherokee 4.7 V8 235 ps 04
Jeep Patriot 2.4 16v 170ps 2008
KIA
KIA CEED 1.4 16V 110ps 2008
KIA Rio 1.4 90 ps 08
KIA_ceed_1.4_16v_109ps_2001
Kia Ceed 1.4 99ps 2013
Kia Magentis 2.0 16v 136ps 2004
Kia Mohave 3.8 V6 273PS 2010
Kia Soul 1.6 2009
Kia Sportage 2.0 16v 115ps 2003
Kia Sportige 2.0 163ps 2015
Kia Sportige 2.7 v6 174ps 2005
Lada
Lada Niva 1.7 82ps 2007
Lancia
Lancia Dedra 1.6 90 ps
Lancia Delta II 1.6 16v 105ps 99
Lancia Libra 2.0 5.20 155ps 2000
Lancia Lybra 2.0 155 ps 00
Lancia Y 1.2 75ps 2002
Lancia_Dedra_1.8_1995
Land Rover
Land Rover 3.9 V8
Land Rover Discovery 4.0 185ps 2004
Lexus
Lexus GX 470 273ps 2007
Lexus IS200 150ps 2002
Lexus Lx470 V8 235ps 2005
Lexus RX300 3.0 V6 24V 2004 205ps
Mazda
Mazda 3 1.6 105ps 2010
Mazda 3 1.6 110ps 2003
Mazda 3 2.0 16v 150ps 2009
Mazda 323 1.5 16v 88ps 2000
Mazda 5 2.0 150ps DISI 2011
Mazda 5 2.3 163 ps 2008 Automatic
Mazda 6 1.8 120ps 2013
Mazda 6 2.0 141ps 2002 Polaris
Mazda 6 2.3 166ps 2002
Mazda 6 2.3 16v 166ps 2003
Mazda 626 2.0 115ps 2000
Mazda Tribute V6 24V 194ps 2001
Mercedes Benz
Mercedes A160 102ps 2001
Mercedes C 200 compressor 2000 163 ps
Mercedes C180 1.8 16V 1999
Mercedes C180K 143ps 2004
Mercedes C200 K Kombi 163ps 2002
Mercedes C200 Kompressor 2.0 163ps 98
Mercedes C200 Kopressor 163ps 01
Mercedes C200K w204 156ps 2008
Mercedes C230 Compact Kompressor 2.3 193ps 2001
Mercedes C350 272ps 2007
Mercedes CL55 309ps 2007
Mercedes CLK 200K 1.8 16V 163ps 2004
Mercedes E 200 16V 136 ps 95
Mercedes E 200 16v 136 ps 99
Mercedes E200 compessor 183 ps 2000
Mercedes E350 272ps 2007
Mercedes E350 4MATIC 272ps 2007
Mercedes GL 500 388ps 2007
Mercedes GL450 340ps 2012
Mercedes GL500 2007
Mercedes GLK 350 272ps 2010
Mercedes ML 350 3,7 220ps 05
Mercedes ML350 272ps 2012
Mercedes R350 V6 272ps 2006
Mercedes R500 V8 4Matic 306ps 2007
Mercedes S320 224ps 2002
Mercedes S500 388ps 2006
Mercedes S500 V8 306ps 2004
Mercedes SLK 200K 163ps 2004
Mitsubishi
Mitsubishi Colt 1.3 75 ps 1998
Mitsubishi Colt 1.5 95ps 2010
Mitsubishi Galant 2.0 136 ps 99 Automatic
Mitsubishi Galant 2.5 V6 24V
Mitsubishi Galant 2.5 V6 24V 163 ps 99
Mitsubishi Grandis 2.4 16v 163 ps 2008 Flash Lube
Mitsubishi Lanser 1.6 16v 98ps 2004
Mitsubishi Lanser 1.8 143ps 2010
Mitsubishi Montero 3.5 V6 205 ps Automatic 2002
Mitsubishi Montero 3.8 V6 235 ps 04 Automatic
Mitsubishi Outlander 2.4 160 ps
Mitsubishi Outlander 2.4 16v 2010
Mitsubishi Pajero 3.5 V6
Mitsubishi Pajero Pinin 1.8 115ps 2002
Mitsubishi colt 1.3 16v 82ps 2003
Nissan
Nissan Almera 1.5 16v 98ps
Nissan Almera Tino 1.8 115 ps 2002
Nissan Almera Tino 1.8 115 ps 2003
Nissan Micra 1.2 80ps 2004
Nissan Note 1.6 16v 2008
Nissan Primera 1.8 16v 115ps 2002
Nissan Qashqai 1.6 113ps 2010
Nissan Qashqai 2.0 140ps 2009
Nissan Qashqai 2.0 140ps.2011 Automatic
Nissan Xtrail 2.5 16v 165ps 2004
Opel
Opel Astra 1.4 90 ps 99
Opel Astra 1.6 101 ps 93
Opel Astra 1.6 101 ps 97
Opel Astra 1.8 16V Sport 99
Opel Astra G 2.0 200ps 2002
Opel Astra GSI 16V 150 ps 92
Opel Astra H 1.6 105ps Z16XER 2005
Opel Astra H 1.6 115ps 2008
Opel Astra H 1.8 16V 140ps 2008
Opel Astra H GTC 1.6T 180ps 2010
Opel Astra H GTC 1.8 16v 140ps 2009
Opel Astra J 1.4 101ps A14XER 2012
Opel Corsa 1.0 12v 2000
Opel Corsa 1.2 75 ps 99
Opel Corsa 1.4 90 ps 02
Opel Corsa Combi 1.4 90 ps 99
Opel Corsa D 1.4 90ps Z14XEP 2010
Opel Meriva 1.6 16v 2005
Opel Omega 2.0 16V 136 ps 1999
Opel Omega MV6 211 ps 96
Opel Tigra 1.4 16V 90 ps 97
Opel Vecra C 2.2 16V 147ps 2010
Opel Vectra 1.6 101 ps 99
Opel Vectra 1.6 16V 101 ps 95
Opel Vectra 2.0 136 ps 97
Opel Vectra Z18XE 96 125ks
Opel Zafira 1.8 140ps 2008
Opel Zafira 1.8 16V 125 ps 02
Opel Zafira 1.8 Z18XE 2002
Opel Zafira 2.2 147ps 03
Opel Zafira OPC 2.0 240ps 2007
Opel Zafira1.6 16 105ps twinport
Opel_Astra_G_1.6_84ps_2002
Peugeot
Peugeot 208 1.2 82ps 2018
Peugeot 306 Select 1.6 88ps 95
Peugeot 307 1.6 16V 109 ps 99
Peugeot 307 2.0 SW 137ps
Peugeot 308 1.6 120ps Automatic 2010
Peugeot 4007 2.4 170ps 2011
Peugeot 405 2.0 122 ps 95 Automatic
Peugeot 406 1.8 16v 115ps 2000
Peugeot 407 1.8 115ps 2004
RAM
Ram 1500 5.7 401ps 2022 E torque
Ram 2500 6.4 Hemi 430 ps 2022
Renault
Renault 19 1.8 90 ps
Renault Cangoo 1.4 75ps 2001
Renault Clio 1.2 82ps 2018
Renault Clio 1.6 90ps 1998
Renault Clio 2 1.2 60 ps 1998
Renault Clio rt 1.4 75ps 99
Renault Espace 2.0 115 ps 99
Renault Espace 2.0 16v 136ps 2001
Renault Kangoo 1.4 75ps 2001
Renault Laguna 1.8 120 ps 98
Renault Laguna 1.8 120ps 1999
Renault Laguna 1.8 16v 122ps 02
Renault Laguna 2.0 115 ps
Renault Megan 1.6
Renault Megan Scenic 1.6 103 ps 98
Renault Megan Scenic 1.6 90 ps 96
Renault Megane 1.6 112ps 2011
Renault Megane Combi 1.6 16v 105ps 2006
Renault Megane Scenic 1.6 90ps 1999
Renault Megane Scenic 2.0 16v 136ps 2003
Renault Scenic 2.0 16v 01
Renault Scenic RX4 2.0 16 136ps 2003
Renault_Fluence_1.6_16v_109ps
Renault_Laguna_3.0_24V_190ps 2001
Saab
Saab 9-5 Aero2.3T 260PS 2007
Seat
Seat Ibiza 1.4 60ps 2000
Skoda
Skoda Octavia 1.8T 150ps 2003
Skoda Fabia 1.4 16v 101 ps 02
Skoda Fabia 1.4 MPI 2001
Skoda Octavia 2.0 115ps 2003
Skoda Octavia 4x4 1.8t 150ps 2003
Skoda Oktavia 1.4 tsi 103kw 2014
Skoda Roomster 1.6 16v 105ps 2008 Perseus 48
Skoda Yeti 1.2tsi 105ps 2011
Subaru
Subaru B6 Tribeca H6 3.0 245ps 04
Subaru Forester 2.0 125 2002
Subaru Forester 2.0 125ps 98
Subaru Forester 2.5 163 ps 07
Subaru Forester XT 2.0 Turbo 177ps 2002
Subaru Forester turbo 2.0 170ps 2002
Subaru Impreza 2.0 115 ps 98
Subaru Impreza 2.0 124ps 2004
Subaru Justy J3 awd 1.5 98ps 2005
Subaru Legacy 2.0 115 ps 1996
Subaru Legacy 3.0 24v 245ps 2005
Subaru Legacy Outback 140ps 2004
Subaru Legacy Outback 2.5 165 ps 2004
Subaru Legasy 2.0 150ps 2010
Subaru Legasy 3.0 24v 245ps 05
Subaru Outback 2.5 175ps 2018 automatic
Subaru Outback 2017 3.6 260ps
Subaru Outback 3.0 209ps 2001
Subaru Outback 3.0 24v 245ps 08
Subaru XV 1.6 114ps 2017
Subaru XV 2.0 150ps 2013
Subary Legasy 2.5 175ps 2017
Suzuki
Suzuki Grand Vitara 2.0 129ps 2004
Suzuki Grand Vitara 2.0 136 ps Automatic 2005
Suzuki Grand Vitara 2.7 184ps 2005
Suzuki Ignis 1.3 vvt 83 ps 2007
Suzuki Liana 1.6 16v 2004
Suzuki Swift 1.3 92ps 2008
Suzuki Vitara 1.6 16v 98ps 99
Suzuki Vitara 1.6 90 ps 97
Suzuki Wagon 1.3 69ps 2000
Suzuki Wagon R Plus 1.3 75ps 2000
Toyota
Toyota Auris 1.6 132ps Automatic 2018
Toyota Avensis 1.6 110ps 2000
Toyota Avensis 1.6 16v 110ps 2001
Toyota Avensis 1.6 99ps 1999
Toyota Avensis 1.8VVTI 136 ps 2005
Toyota Avensis 2.0 150ps 2011
Toyota Celica 1.8 160ps 00
Toyota Celica 1.8 16v 193ps 2003
Toyota Corolla 1.3 100ps 2017
Toyota Corolla 1.6 16V 120 ps 2007
Toyota Corolla Verso 1.8 135ps 2003 Automatic
Toyota Corolla Verso 1.8 Valve Matic 2010
Toyota Corrola Verso 1.8 vvti 129ps 2008
Toyota FJ Cruiser 4.0 V6 24v 240ps 2008
Toyota Land Cruiser 3400 V6 173ps 1999
Toyota Previa 2.4 134 ps 95
Toyota RAV4 150 ps 2005
Toyota Rav4 136 ps 1995
Toyota Sequoia 4.7 250ps 2007
Toyota Tundra 5.7 380ps 2010
Toyota Yaris 1.0 16v
Toyota Yaris 1.3 87ps 2007
Toyota Yaris Verso 1.3 2001
Тoyota Auris 1.6 dual vvt 125hp 2007
Volkswagen
VW Bora 1.6 101ps 2000
VW Bora VR5 2.3 150ps 01
VW Golf 3 GTI 115 ps
VW Golf 4 1.6 101 ps 1999
VW Passat 1.6 101 ps 97
VW Passat 2.8 V6 30V 193ps 2002
VW Passat 3 101 ps
VW Sharan 2.0 116 ps 99
Vw Fox 1.2 55ps 2005
Vw Golf 1.6 102ps 2007
Vw Golf 1.8 125ps 98 4motion
Vw Golf 4 2.0 115ps 2002 automatic
Vw Golf 4 GTI 1.8T 180ps 98
Vw Golf Plus 1.6 102ps 2005
Vw Golf Variant 1.6 102ps 2008
Vw Lupo 1.0 50ps 1999
Vw Passat 1.6 16v 101ps 95
Vw Passat 1.8T 150ps 2002 Automatic
Vw Passat 2.0 115 ps 1996
Vw Passat 2.0 AZM 115ps 2003
Vw Passat VR5 1999 150ps
Vw Polo 1.4 8V 75 ps 1999
Vw Polo GTI 1.8 150ps 2007
Vw Pssat 1.8 90 ps 92
Vw Sharan 2.0 115ps 01
Vw Touran 2.0 150ps FSI 2005
Vw Up 1.0 60ps 2012
Volvo
Volvo 940 2.5t 155ps 1999
Volvo C30 1.8 2004
Volvo C30 2.4 170ps 2010
Volvo S40 2.4 170 ps 04
Volvo S80 4.4 V8 315ps 2007
Volvo XC60 3.2 239ps 2009
Volvo XC90 2.9T 272PS 2005
Volvo XC90 4.4 315PS 2007
Volvo v50 1.8 2007
Volvo xc90 3.2 240ps 2009
Warburg
Warburg 353
partners: stargas, lovato, landirenzo, polaris, simgas, beru, knecht, flashlube, jlm, msm, kolos, valtek, matrix, rail, omb, tomasetto